Used Chevrolet Equinox for Sale in MORRISBURG
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
AWD 4dr LT w/2FL
Price: | $32,450 |
Price does not include taxes and licensing fees.
Mileage:64,989 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVC076 |
City: | MORRISBURG |
2020 Chevrolet Equinox LT w/2FL All-Wheel Drive
AWD 4dr LT w/2FL
Price: | $32,450 |
Price does not include taxes and licensing fees.
Mileage:53,297 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVC078 |
City: | MORRISBURG |
2019 Chevrolet Equinox LS Front-Wheel Drive
FWD 4dr LS w/1LS
Price: | $29,450 |
Price does not include taxes and licensing fees.
Mileage:22,462 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PVC079 |
City: | MORRISBURG |
Loading More Vehicles ...
